E30 skaiciais :)

Post Reply
HD
Posts: 104
Joined: 23 Feb 2006, 14:22
Location: Vilnius

E30 skaiciais :)

Post by HD »

pasiziurejau koki E30 svorio pasiskirstyma ismatavo zurnalai:
straipsniai pagrinde is AutoMotorSport (AMS)

'83 AMS 318i (M10) 52,7- 47,3% 1028kg
'85 AMS 325i 52,4%-47,6% 1209kg akumas gale
'85 AMS 324d 53-47% 1230 kg
'85 AMS Keleners K3s 3,5 53,9-46,1% 1265kg
'85 325i Cabrio 52,3-47,7% 1301kg
'86 M3 52,2-47,8% 1237kg
'88 AMS 318i (M40) 52,4-47,6% 1093kg
'89 AMS 318iS 53,3-46,7% 1132kg
'89 AMS 320iS 52,1-47,9% 1218kg
'91 AMS 318i Cabrio 49,6-50,4 1269kg

Post Reply